Suffolk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Wright Avenue 4 2 1,885 $739,000 $392 1 day
91 Mohawk Avenue 4 3 2,259 $699,000 $309 1 day
71 Barton Avenue 7 3 2,866 $749,999 $261 1 day
43 Tappan Avenue 3 2 867 $599,000 $690 1 day
54 Branglebrink Road 4 3 3,485 $1,599,999 $459 2 days
11 Rose Court 2 3 1,545 $639,000 $413 1 day
69 Dogwood Lane 2 2 1,134 $139,000 $122 1 day
91 Fresh Pond Road 6 3 3,626 $2,000,000 $551 2 days
7 Sprat Street 3 2 2,176 $699,999 $321 1 day
109 Midland Boulevard 3 2 1,868 $685,000 $366 1 day
Average: 3.7 2.9 2,366 $261,261,902 $7,551 106 days
Viewing 1 - 10 of 3802
Viewing 1 - 10 of 3802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113,117,121,123,125,15,17 Fire Island Ave/ Hewlett Ct N/A N/A N/A $6,500,000 Unknown 28 days
10 Rutland Road 3 2 1,500 $1,500,000 $1,000 16 days
235 Mount Vernon Avenue 4 2 2,017 $299,999 $148 10 days
32 Cypress Street 3 1 846 $350,000 $413 4 days
28 Euclid Avenue 3 2 1,300 $699,000 $537 10 days
1470 Claas Avenue 5 2 2,048 $699,999 $341 7 days
389 Asharoken Avenue 3 3 N/A $2,495,000 Unknown 2 days
17 Cheyenne Court Unit #17 1 1 800 $224,900 $281 12 days
49 Clinton Avenue 4 2 1,779 $789,000 $443 13 days
6 Poplar Lane 4 3 2,384 $1,150,000 $482 10 days
Average: 3.5 2.5 1,964 $851,102 $671 56 days
Viewing 1 - 10 of 3522
Viewing 1 - 10 of 3522
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Midvale Avenue N/A 1 700 $250,000 $250,000 $357 6 days 7/28/26
54 W Neck Road 3 3 2,248 $1,100,000 $1,050,000 $467 22 days 7/28/26
179A Ocean Walk Unit #11 N/A 1 218 $250,000 $250,000 $1,146 67 days 7/28/26
1321 Thompson Drive 4 2 1,716 $699,999 $725,000 $422 17 days 7/28/26
27 Bay Avenue W 3 3 3,325 $1,195,000 $1,268,500 $381 6 days 7/28/26
27 Calico Tree Road 3 2 1,727 $739,999 $723,000 $418 26 days 7/28/26
14 George Court 3 1 1,250 $750,000 $750,000 $600 37 days 7/28/26
193 Cambon Avenue 5 4 3,000 $879,000 $886,000 $295 16 days 7/28/26
508 Davis Street 4 2 1,407 $619,000 $672,000 $477 15 days 7/28/26
144 Golf Lane 2 2 1,100 $415,000 $420,000 $381 15 days 7/28/26
Average: 3.4 2.4 1,907 $834,060 $835,586 $680 58 days
Viewing 1 - 10 of 5863
Viewing 1 - 10 of 5863

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.