Suffolk Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Halley Lane 2 2 1,291 $559,000 $432 5 days
620 Motor Parkway 4 3 2,296 $719,000 $313 0 days
171 Smith Avenue 4 2 2,465 $899,000 $364 1 day
53 W Main Street N/A N/A N/A $150,000 Unknown 1 day
218 Moriches Avenue 2 1 700 $429,900 $614 0 days
7 9th Street 4 3 2,700 $1,290,000 $477 0 days
10 Mill Drive 2 1 632 $399,000 $631 0 days
1871 Heckscher Avenue 4 3 2,079 $659,999 $317 0 days
3 Fairway Drive 5 4 2,309 $620,000 $268 1 day
2570 Sycamore Avenue 3 3 2,248 $799,999 $355 6 days
Average: 3.6 2.8 2,246 $1,413,779 $1,047 108 days
Viewing 1 - 10 of 4165
Viewing 1 - 10 of 4165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Lewin Drive 2 1 934 $425,000 $455 6 days
8 Pike Court 3 2 2,790 $599,999 $215 8 days
318 Sound Beach Boulevard 3 2 1,917 $599,999 $312 7 days
403 West Lane 3 2 2,642 $1,100,000 $416 6 days
12 Sheep Pasture Lane 4 3 3,067 $1,250,000 $407 23 days
163 Avondale Drive 4 2 1,377 $669,000 $485 9 days
5 Edwin Lane 5 3 2,600 $1,049,000 $403 43 days
187 Scudder Avenue 3 2 2,033 $789,000 $388 17 days
19 Franklin Avenue 3 2 1,092 $624,999 $572 13 days
1041 Joselson Avenue 5 2 2,335 $549,900 $235 3 days
Average: 3.5 2.5 1,980 $865,782 $726 67 days
Viewing 1 - 10 of 2895
Viewing 1 - 10 of 2895
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Carleton Avenue 4 2 N/A $799,000 $785,000 Unknown 20 days 10/28/26
5 Horseshoe Drive 4 2 2,392 $699,000 $740,000 $309 13 days 10/28/26
3 Jones Road 4 2 1,626 $1,095,000 $1,040,000 $639 140 days 10/28/26
3475 Oaklawn Avenue 3 2 2,000 $999,000 $999,000 $499 217 days 10/28/26
W Bartlett Road N/A N/A N/A $235,000 $145,000 Unknown 273 days 10/28/26
505 Hawkins Road 4 2 1,688 $599,999 $652,000 $386 21 days 10/27/26
61 Gridley Street 3 1 1,433 $689,000 $740,000 $516 10 days 10/27/26
18 Bragg Drive 4 3 2,668 $775,000 $820,000 $307 19 days 10/27/26
107 Avenue A 4 2 1,524 $669,999 $686,000 $450 20 days 10/27/26
21 Hackberry Lane 5 3 2,796 $749,000 $765,000 $273 63 days 10/27/26
Average: 3.4 2.4 1,930 $856,946 $862,826 $685 49 days
Viewing 1 - 10 of 7280
Viewing 1 - 10 of 7280

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.